Asian Pacific Mathematics Olympiad

Results for Australia


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 8 10 192 1.0 2.0 4.0 2.0
2022 10 10 192 0.0 3.0 4.0 3.0
2021 16 10 121 1.0 1.0 3.0 5.0
2020 5 10 185 1.0 2.0 4.0 3.0
2018 12 10 165 0.0 3.0 4.0 3.0
2017 14 10 170 1.0 2.0 4.0 3.0
2016 15 10 133 1.0 1.0 5.0 0.0
2015 9 10 205 1.0 2.0 4.0 3.0
2014 9 10 149 1.0 2.0 4.0 3.0
2013 15 10 191 1.0 2.0 4.0 3.0
2012 15 10 154 1.0 1.0 5.0 3.0
2011 12 10 156 0.0 3.0 4.0 3.0
2010 9 10 185 1.0 2.0 4.0 3.0
2009 10 10 104 1.0 1.0 5.0 2.0
2008 8 10 124 1.0 2.0 4.0 2.0
2007 11 10 113 0.0 1.0 6.0 0.0
2006 8 10 175 0.0 2.0 5.0 3.0
2005 9 10 108 1.0 2.0 4.0 3.0
2004 11 10 114 0.0 0.0 6.0 1.0
2003 8 10 157 1.0 1.0 5.0 3.0
2000 5 10 211 1.0 2.0 4.0 3.0
1999 5 10 105 1.0 2.0 4.0 2.0
1998 5 10 274 1.0 2.0 4.0 3.0
1997 8 10 131 1.0 2.0 4.0 2.0
1996 6 10 231 1.0 2.0 4.0 3.0
1995 4 10 196 1.0 2.0 4.0 2.0
1994 5 10 142 1.0 2.0 4.0 0.0
1993 3 10 212 1.0 2.0 4.0 3.0
1992 5 10 211 1.0 2.0 4.0 3.0
1991 4 10 177 1.0 2.0 4.0 3.0
1990 3 10 165 1.0 2.0 4.0 3.0
1989 1 10 196 1.0 2.0 4.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2023 8 10 192 1.0, 2.0, 4.0, 2.0
2022 10 10 192 0.0, 3.0, 4.0, 3.0
2021 16 10 121 1.0, 1.0, 3.0, 5.0
2020 5 10 185 1.0, 2.0, 4.0, 3.0
2018 12 10 165 0.0, 3.0, 4.0, 3.0
2017 14 10 170 1.0, 2.0, 4.0, 3.0
2016 15 10 133 1.0, 1.0, 5.0, 0.0
2015 9 10 205 1.0, 2.0, 4.0, 3.0
2014 9 10 149 1.0, 2.0, 4.0, 3.0
2013 15 10 191 1.0, 2.0, 4.0, 3.0
2012 15 10 154 1.0, 1.0, 5.0, 3.0
2011 12 10 156 0.0, 3.0, 4.0, 3.0
2010 9 10 185 1.0, 2.0, 4.0, 3.0
2009 10 10 104 1.0, 1.0, 5.0, 2.0
2008 8 10 124 1.0, 2.0, 4.0, 2.0
2007 11 10 113 0.0, 1.0, 6.0, 0.0
2006 8 10 175 0.0, 2.0, 5.0, 3.0
2005 9 10 108 1.0, 2.0, 4.0, 3.0
2004 11 10 114 0.0, 0.0, 6.0, 1.0
2003 8 10 157 1.0, 1.0, 5.0, 3.0
2000 5 10 211 1.0, 2.0, 4.0, 3.0
1999 5 10 105 1.0, 2.0, 4.0, 2.0
1998 5 10 274 1.0, 2.0, 4.0, 3.0
1997 8 10 131 1.0, 2.0, 4.0, 2.0
1996 6 10 231 1.0, 2.0, 4.0, 3.0
1995 4 10 196 1.0, 2.0, 4.0, 2.0
1994 5 10 142 1.0, 2.0, 4.0, 0.0
1993 3 10 212 1.0, 2.0, 4.0, 3.0
1992 5 10 211 1.0, 2.0, 4.0, 3.0
1991 4 10 177 1.0, 2.0, 4.0, 3.0
1990 3 10 165 1.0, 2.0, 4.0, 3.0
1989 1 10 196 1.0, 2.0, 4.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.