Asian Pacific Mathematics Olympiad

Results for Japan


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 5 10 211 1.0 2.0 4.0 3.0
2022 4 10 220 1.0 2.0 4.0 3.0
2021 5 10 184 1.0 2.0 4.0 3.0
2019 7 10 167 1.0 2.0 4.0 2.0
2018 3 10 254 1.0 2.0 4.0 3.0
2017 4 10 264 1.0 2.0 4.0 3.0
2016 6 10 216 1.0 2.0 4.0 3.0
2015 5 10 256 1.0 2.0 4.0 3.0
2014 6 10 174 1.0 2.0 4.0 3.0
2013 6 10 267 1.0 2.0 4.0 3.0
2012 5 10 241 1.0 2.0 4.0 3.0
2011 6 10 208 1.0 2.0 4.0 3.0
2010 5 10 221 1.0 2.0 4.0 3.0
2009 3 10 176 1.0 2.0 4.0 3.0
2008 2 10 190 1.0 2.0 4.0 3.0
2007 2 10 216 1.0 2.0 4.0 3.0
2006 4 10 256 1.0 2.0 4.0 3.0
2005 5 10 164 1.0 2.0 4.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2023 5 10 211 1.0, 2.0, 4.0, 3.0
2022 4 10 220 1.0, 2.0, 4.0, 3.0
2021 5 10 184 1.0, 2.0, 4.0, 3.0
2019 7 10 167 1.0, 2.0, 4.0, 2.0
2018 3 10 254 1.0, 2.0, 4.0, 3.0
2017 4 10 264 1.0, 2.0, 4.0, 3.0
2016 6 10 216 1.0, 2.0, 4.0, 3.0
2015 5 10 256 1.0, 2.0, 4.0, 3.0
2014 6 10 174 1.0, 2.0, 4.0, 3.0
2013 6 10 267 1.0, 2.0, 4.0, 3.0
2012 5 10 241 1.0, 2.0, 4.0, 3.0
2011 6 10 208 1.0, 2.0, 4.0, 3.0
2010 5 10 221 1.0, 2.0, 4.0, 3.0
2009 3 10 176 1.0, 2.0, 4.0, 3.0
2008 2 10 190 1.0, 2.0, 4.0, 3.0
2007 2 10 216 1.0, 2.0, 4.0, 3.0
2006 4 10 256 1.0, 2.0, 4.0, 3.0
2005 5 10 164 1.0, 2.0, 4.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.