Asian Pacific Mathematics Olympiad

Results for Sri Lanka


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 31 10 28 0.0 0.0 0.0 0.0
2022 27 8 56 0.0 0.0 3.0 2.0
2021 36 5 16 0.0 0.0 0.0 2.0
2020 28 9 57 0.0 0.0 3.0 2.0
2019 28 9 51 0.0 0.0 0.0 6.0
2018 32 6 40 0.0 0.0 0.0 5.0
2017 32 9 43 0.0 0.0 1.0 3.0
2016 25 7 46 0.0 1.0 2.0 0.0
2015 27 7 48 0.0 0.0 1.0 4.0
2014 25 5 23 0.0 0.0 1.0 1.0
2008 28 10 0 0.0 0.0 0.0 0.0
1997 20 8 26
Year Rank Contestants Score Awards (G,S,B,HM)
2023 31 10 28 0.0, 0.0, 0.0, 0.0
2022 27 8 56 0.0, 0.0, 3.0, 2.0
2021 36 5 16 0.0, 0.0, 0.0, 2.0
2020 28 9 57 0.0, 0.0, 3.0, 2.0
2019 28 9 51 0.0, 0.0, 0.0, 6.0
2018 32 6 40 0.0, 0.0, 0.0, 5.0
2017 32 9 43 0.0, 0.0, 1.0, 3.0
2016 25 7 46 0.0, 1.0, 2.0, 0.0
2015 27 7 48 0.0, 0.0, 1.0, 4.0
2014 25 5 23 0.0, 0.0, 1.0, 1.0
2008 28 10 0 0.0, 0.0, 0.0, 0.0
1997 20 8 26 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.