Asian Pacific Mathematics Olympiad

Results for Malaysia


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 15 10 128 1.0 1.0 4.0 1.0
2022 17 10 130 0.0 2.0 4.0 3.0
2021 15 10 123 1.0 2.0 3.0 4.0
2020 24 9 89 0.0 2.0 3.0 1.0
2019 23 10 90 1.0 1.0 3.0 1.0
2018 21 10 100 0.0 2.0 2.0 3.0
2017 28 10 57 0.0 1.0 2.0 0.0
2016 22 10 71 0.0 1.0 2.0 0.0
2015 16 10 134 0.0 3.0 3.0 3.0
2014 17 10 94 0.0 3.0 3.0 3.0
2013 13 10 213 1.0 2.0 4.0 3.0
2012 16 10 150 1.0 2.0 2.0 0.0
2011 18 10 108 1.0 0.0 4.0 1.0
2010 17 10 122 0.0 2.0 2.0 1.0
2009 14 10 59 1.0 0.0 4.0 0.0
2008 16 10 47 0.0 1.0 2.0 0.0
2006 17 6 46 0.0 0.0 1.0 4.0
2004 18 10 29
1999 11 10 59
1998 18 10 68 0.0 0.0 2.0 0.0
1994 14 8 42
1993 11 10 88
1991 11 8 68 0.0 1.0 1.0 2.0
Year Rank Contestants Score Awards (G,S,B,HM)
2023 15 10 128 1.0, 1.0, 4.0, 1.0
2022 17 10 130 0.0, 2.0, 4.0, 3.0
2021 15 10 123 1.0, 2.0, 3.0, 4.0
2020 24 9 89 0.0, 2.0, 3.0, 1.0
2019 23 10 90 1.0, 1.0, 3.0, 1.0
2018 21 10 100 0.0, 2.0, 2.0, 3.0
2017 28 10 57 0.0, 1.0, 2.0, 0.0
2016 22 10 71 0.0, 1.0, 2.0, 0.0
2015 16 10 134 0.0, 3.0, 3.0, 3.0
2014 17 10 94 0.0, 3.0, 3.0, 3.0
2013 13 10 213 1.0, 2.0, 4.0, 3.0
2012 16 10 150 1.0, 2.0, 2.0, 0.0
2011 18 10 108 1.0, 0.0, 4.0, 1.0
2010 17 10 122 0.0, 2.0, 2.0, 1.0
2009 14 10 59 1.0, 0.0, 4.0, 0.0
2008 16 10 47 0.0, 1.0, 2.0, 0.0
2006 17 6 46 0.0, 0.0, 1.0, 4.0
2004 18 10 29 nan, nan, nan, nan
1999 11 10 59 nan, nan, nan, nan
1998 18 10 68 0.0, 0.0, 2.0, 0.0
1994 14 8 42 nan, nan, nan, nan
1993 11 10 88 nan, nan, nan, nan
1991 11 8 68 0.0, 1.0, 1.0, 2.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.