Asian Pacific Mathematics Olympiad

Results for Peru


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 18 10 103 1.0 0.0 2.0 2.0
2021 9 10 161 1.0 2.0 4.0 2.0
2020 14 10 146 0.0 3.0 4.0 3.0
2019 17 10 132 1.0 2.0 4.0 3.0
2018 11 10 166 1.0 2.0 4.0 3.0
2017 15 10 158 1.0 2.0 4.0 3.0
2016 11 10 151 0.0 3.0 4.0 3.0
2015 11 10 185 0.0 3.0 4.0 3.0
2014 16 10 109 1.0 2.0 4.0 2.0
2012 7 10 227 1.0 2.0 4.0 3.0
2011 4 10 223 1.0 2.0 4.0 3.0
2010 12 10 166 1.0 1.0 5.0 3.0
2009 11 10 83 1.0 1.0 5.0 0.0
2008 13 10 84 0.0 2.0 5.0 0.0
2007 13 10 101 0.0 1.0 2.0 3.0
2006 13 10 92 1.0 1.0 2.0 0.0
2005 13 10 79 1.0 0.0 1.0 2.0
2004 15 10 95
2003 11 10 113
2000 11 10 129
1999 12 10 58
1998 12 10 134 0.0 3.0 0.0 5.0
1997 11 10 81
Year Rank Contestants Score Awards (G,S,B,HM)
2023 18 10 103 1.0, 0.0, 2.0, 2.0
2021 9 10 161 1.0, 2.0, 4.0, 2.0
2020 14 10 146 0.0, 3.0, 4.0, 3.0
2019 17 10 132 1.0, 2.0, 4.0, 3.0
2018 11 10 166 1.0, 2.0, 4.0, 3.0
2017 15 10 158 1.0, 2.0, 4.0, 3.0
2016 11 10 151 0.0, 3.0, 4.0, 3.0
2015 11 10 185 0.0, 3.0, 4.0, 3.0
2014 16 10 109 1.0, 2.0, 4.0, 2.0
2012 7 10 227 1.0, 2.0, 4.0, 3.0
2011 4 10 223 1.0, 2.0, 4.0, 3.0
2010 12 10 166 1.0, 1.0, 5.0, 3.0
2009 11 10 83 1.0, 1.0, 5.0, 0.0
2008 13 10 84 0.0, 2.0, 5.0, 0.0
2007 13 10 101 0.0, 1.0, 2.0, 3.0
2006 13 10 92 1.0, 1.0, 2.0, 0.0
2005 13 10 79 1.0, 0.0, 1.0, 2.0
2004 15 10 95 nan, nan, nan, nan
2003 11 10 113 nan, nan, nan, nan
2000 11 10 129 nan, nan, nan, nan
1999 12 10 58 nan, nan, nan, nan
1998 12 10 134 0.0, 3.0, 0.0, 5.0
1997 11 10 81 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.