Asian Pacific Mathematics Olympiad

Results for Bangladesh


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2023 23 10 55 0.0 1.0 0.0 1.0
2022 18 10 129 0.0 1.0 6.0 3.0
2021 21 10 96 1.0 0.0 2.0 6.0
2020 16 10 131 0.0 2.0 5.0 3.0
2019 19 10 109 0.0 3.0 2.0 5.0
2018 17 10 135 0.0 2.0 5.0 3.0
2017 20 10 109 0.0 1.0 2.0 7.0
2016 20 10 86 0.0 1.0 3.0 3.0
2015 19 10 122 0.0 0.0 7.0 1.0
2014 19 7 50 0.0 0.0 2.0 3.0
2013 16 10 148 0.0 1.0 6.0 3.0
2012 19 10 105 0.0 1.0 2.0 2.0
2011 27 5 26 0.0 0.0 0.0 1.0
2010 24 10 76 0.0 0.0 0.0 0.0
2008 24 3 13 0.0 0.0 1.0 0.0
Year Rank Contestants Score Awards (G,S,B,HM)
2023 23 10 55 0.0, 1.0, 0.0, 1.0
2022 18 10 129 0.0, 1.0, 6.0, 3.0
2021 21 10 96 1.0, 0.0, 2.0, 6.0
2020 16 10 131 0.0, 2.0, 5.0, 3.0
2019 19 10 109 0.0, 3.0, 2.0, 5.0
2018 17 10 135 0.0, 2.0, 5.0, 3.0
2017 20 10 109 0.0, 1.0, 2.0, 7.0
2016 20 10 86 0.0, 1.0, 3.0, 3.0
2015 19 10 122 0.0, 0.0, 7.0, 1.0
2014 19 7 50 0.0, 0.0, 2.0, 3.0
2013 16 10 148 0.0, 1.0, 6.0, 3.0
2012 19 10 105 0.0, 1.0, 2.0, 2.0
2011 27 5 26 0.0, 0.0, 0.0, 1.0
2010 24 10 76 0.0, 0.0, 0.0, 0.0
2008 24 3 13 0.0, 0.0, 1.0, 0.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.