Asian Pacific Mathematics Olympiad

Timeline APMO


Year Num. Countries Num. Contestants Gold cut Silver cut Bronze cut SCC * ACC * MC * Results
2023 38 345 21 15 9 Brazil New Zealand Singapore Go
2022 35 318 23 17 12 Indonesia Thailand Singapore Go
2021 37 344 20 15 10 Indonesia Thailand Mexico Go
2020 38 337 20 15 11 Indonesia Thailand Mexico Go
2019 41 359 19 14 10 Mexico Brazil Philippines Go
2018 39 352 22 17 11 Mexico Brazil Canada Go
2017 39 353 24 18 11 Mexico Peru Russia Go
2016 36 330 23 16 10 Mexico Peru Australia Go
2015 33 299 25 19 13 Kazakhstan Australia Mexico Go
2014 36 308 18 12 8 Kazakhstan Japan Singapore Go
2013 34 307 29 21 14 Kazakhstan Japan New Zealand Go
2012 37 333 24 18 12 Japan Go
2011 35 317 22 16 10 Japan Go
2010 32 298 22 17 14 Japan Go
2009 28 253 Go
2008 28 256 Republic of Korea Go
2007 22 212 Republic of Korea Go
2006 21 193 Republic of Korea Go
2005 19 165 Republic of Korea Go
2004 19 190 Canada Go
2003 17 163 Go
2002 0 0 Cancelled Go
2001 0 0 Cancelled Go
2000 19 187 Go
1999 21 210 Go
1998 22 208 Go
1997 20 185 Go
1996 14 140 Go
1995 13 117 Go
1994 14 137 Go
1993 13 126 Go
1992 12 120 Go
1991 12 113 Go
1990 9 80 Go
1989 4 40 Go
Year Cou.* Con.* Gold Silver Bronze More
2023 38 345 21 15 9 Go
2022 35 318 23 17 12 Go
2021 37 344 20 15 10 Go
2020 38 337 20 15 11 Go
2019 41 359 19 14 10 Go
2018 39 352 22 17 11 Go
2017 39 353 24 18 11 Go
2016 36 330 23 16 10 Go
2015 33 299 25 19 13 Go
2014 36 308 18 12 8 Go
2013 34 307 29 21 14 Go
2012 37 333 24 18 12 Go
2011 35 317 22 16 10 Go
2010 32 298 22 17 14 Go
2009 28 253 Go
2008 28 256 Go
2007 22 212 Go
2006 21 193 Go
2005 19 165 Go
2004 19 190 Go
2003 17 163 Go
2002 0 0 Go
2001 0 0 Go
2000 19 187 Go
1999 21 210 Go
1998 22 208 Go
1997 20 185 Go
1996 14 140 Go
1995 13 117 Go
1994 14 137 Go
1993 13 126 Go
1992 12 120 Go
1991 12 113 Go
1990 9 80 Go
1989 4 40 Go

* Senior Coordinating Country, Assistant Coordinating Country and Moderating Country.

* Cou. - Number of participating countries

* Con. - Number of contestants


We have scarce information for the pre-2010 era. To contribute, visit the GitHub repository.