Asian Pacific Mathematics Olympiad

Results for Brazil


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 12 10 151 1.0 2.0 4.0 3.0
2023 11 10 157 0.0 3.0 4.0 3.0
2022 15 10 139 0.0 3.0 4.0 1.0
2021 10 10 155 1.0 2.0 4.0 3.0
2020 10 10 166 1.0 2.0 4.0 3.0
2019 11 10 156 1.0 2.0 4.0 3.0
2018 14 10 148 0.0 2.0 5.0 3.0
2017 10 10 207 1.0 2.0 4.0 3.0
2016 12 10 150 1.0 1.0 5.0 3.0
2015 10 10 202 1.0 2.0 4.0 3.0
2014 4 10 179 1.0 2.0 4.0 3.0
2013 9 10 248 1.0 2.0 4.0 3.0
2012 11 10 202 1.0 2.0 4.0 3.0
2011 9 10 190 1.0 2.0 4.0 3.0
2010 14 10 143 0.0 3.0 4.0 0.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 12 10 151 1.0, 2.0, 4.0, 3.0
2023 11 10 157 0.0, 3.0, 4.0, 3.0
2022 15 10 139 0.0, 3.0, 4.0, 1.0
2021 10 10 155 1.0, 2.0, 4.0, 3.0
2020 10 10 166 1.0, 2.0, 4.0, 3.0
2019 11 10 156 1.0, 2.0, 4.0, 3.0
2018 14 10 148 0.0, 2.0, 5.0, 3.0
2017 10 10 207 1.0, 2.0, 4.0, 3.0
2016 12 10 150 1.0, 1.0, 5.0, 3.0
2015 10 10 202 1.0, 2.0, 4.0, 3.0
2014 4 10 179 1.0, 2.0, 4.0, 3.0
2013 9 10 248 1.0, 2.0, 4.0, 3.0
2012 11 10 202 1.0, 2.0, 4.0, 3.0
2011 9 10 190 1.0, 2.0, 4.0, 3.0
2010 14 10 143 0.0, 3.0, 4.0, 0.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.