Asian Pacific Mathematics Olympiad

Results for Canada


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 6 10 169 1.0 2.0 4.0 3.0
2023 3 10 226 1.0 2.0 4.0 3.0
2022 8 10 197 1.0 2.0 4.0 3.0
2021 3 10 194 1.0 2.0 4.0 3.0
2020 6 10 180 1.0 2.0 4.0 3.0
2019 9 10 162 1.0 2.0 4.0 3.0
2018 5 10 220 1.0 2.0 4.0 3.0
2017 8 10 230 1.0 2.0 4.0 3.0
2016 7 10 210 1.0 2.0 4.0 3.0
2015 6 10 237 1.0 2.0 4.0 3.0
2014 7 10 167 1.0 2.0 4.0 3.0
2013 7 10 257 1.0 2.0 4.0 3.0
2012 10 10 209 1.0 2.0 4.0 3.0
2011 11 10 164 1.0 2.0 4.0 3.0
2010 6 10 215 1.0 2.0 4.0 3.0
2009 6 10 149 1.0 2.0 4.0 3.0
2008 6 10 133 1.0 2.0 4.0 1.0
2007 7 10 145 1.0 2.0 4.0 3.0
2006 5 10 230 1.0 2.0 4.0 3.0
2005 7 10 153 1.0 2.0 4.0 3.0
2004 7 10 158
2003 4 10 208
2000 6 10 207
1999 7 10 96
1998 6 10 236 1.0 2.0 4.0 3.0
1997 7 10 138
1996 5 10 268
1995 3 10 200
1994 6 10 140
1993 4 10 211
1992 3 10 218
1991 3 10 189 1.0 2.0 4.0 2.0
1990 1 10 177 1.0 2.0 4.0 1.0
1989 3 10 153 0.0 3.0 2.0 0.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 6 10 169 1.0, 2.0, 4.0, 3.0
2023 3 10 226 1.0, 2.0, 4.0, 3.0
2022 8 10 197 1.0, 2.0, 4.0, 3.0
2021 3 10 194 1.0, 2.0, 4.0, 3.0
2020 6 10 180 1.0, 2.0, 4.0, 3.0
2019 9 10 162 1.0, 2.0, 4.0, 3.0
2018 5 10 220 1.0, 2.0, 4.0, 3.0
2017 8 10 230 1.0, 2.0, 4.0, 3.0
2016 7 10 210 1.0, 2.0, 4.0, 3.0
2015 6 10 237 1.0, 2.0, 4.0, 3.0
2014 7 10 167 1.0, 2.0, 4.0, 3.0
2013 7 10 257 1.0, 2.0, 4.0, 3.0
2012 10 10 209 1.0, 2.0, 4.0, 3.0
2011 11 10 164 1.0, 2.0, 4.0, 3.0
2010 6 10 215 1.0, 2.0, 4.0, 3.0
2009 6 10 149 1.0, 2.0, 4.0, 3.0
2008 6 10 133 1.0, 2.0, 4.0, 1.0
2007 7 10 145 1.0, 2.0, 4.0, 3.0
2006 5 10 230 1.0, 2.0, 4.0, 3.0
2005 7 10 153 1.0, 2.0, 4.0, 3.0
2004 7 10 158 nan, nan, nan, nan
2003 4 10 208 nan, nan, nan, nan
2000 6 10 207 nan, nan, nan, nan
1999 7 10 96 nan, nan, nan, nan
1998 6 10 236 1.0, 2.0, 4.0, 3.0
1997 7 10 138 nan, nan, nan, nan
1996 5 10 268 nan, nan, nan, nan
1995 3 10 200 nan, nan, nan, nan
1994 6 10 140 nan, nan, nan, nan
1993 4 10 211 nan, nan, nan, nan
1992 3 10 218 nan, nan, nan, nan
1991 3 10 189 1.0, 2.0, 4.0, 2.0
1990 1 10 177 1.0, 2.0, 4.0, 1.0
1989 3 10 153 0.0, 3.0, 2.0, 0.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.