Asian Pacific Mathematics Olympiad

Results for Chile


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2006 20 1 10 0.0 0.0 0.0 1.0
2004 9 10 116
2000 18 7 32
1999 17 10 34
1998 16 10 99 0.0 1.0 1.0 2.0
1997 18 10 45
1996 7 10 202
1995 12 7 51
1994 12 10 56
Year Rank Contestants Score Awards (G,S,B,HM)
2006 20 1 10 0.0, 0.0, 0.0, 1.0
2004 9 10 116 nan, nan, nan, nan
2000 18 7 32 nan, nan, nan, nan
1999 17 10 34 nan, nan, nan, nan
1998 16 10 99 0.0, 1.0, 1.0, 2.0
1997 18 10 45 nan, nan, nan, nan
1996 7 10 202 nan, nan, nan, nan
1995 12 7 51 nan, nan, nan, nan
1994 12 10 56 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.