Asian Pacific Mathematics Olympiad

Results for Russia


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2021 12 10 153 1.0 2.0 4.0 3.0
2020 2 10 206 1.0 2.0 4.0 3.0
2019 5 10 194 1.0 2.0 4.0 3.0
2018 6 10 210 1.0 2.0 4.0 3.0
2017 5 10 263 1.0 2.0 4.0 3.0
2016 2 10 294 1.0 2.0 4.0 3.0
2015 3 10 266 1.0 2.0 4.0 3.0
2014 3 10 218 1.0 2.0 4.0 3.0
2013 1 10 350 1.0 2.0 4.0 3.0
2012 4 10 249 1.0 2.0 4.0 3.0
2011 7 10 205 1.0 2.0 4.0 3.0
2010 2 10 264 1.0 2.0 4.0 3.0
2008 5 10 151 1.0 2.0 4.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2021 12 10 153 1.0, 2.0, 4.0, 3.0
2020 2 10 206 1.0, 2.0, 4.0, 3.0
2019 5 10 194 1.0, 2.0, 4.0, 3.0
2018 6 10 210 1.0, 2.0, 4.0, 3.0
2017 5 10 263 1.0, 2.0, 4.0, 3.0
2016 2 10 294 1.0, 2.0, 4.0, 3.0
2015 3 10 266 1.0, 2.0, 4.0, 3.0
2014 3 10 218 1.0, 2.0, 4.0, 3.0
2013 1 10 350 1.0, 2.0, 4.0, 3.0
2012 4 10 249 1.0, 2.0, 4.0, 3.0
2011 7 10 205 1.0, 2.0, 4.0, 3.0
2010 2 10 264 1.0, 2.0, 4.0, 3.0
2008 5 10 151 1.0, 2.0, 4.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.