Asian Pacific Mathematics Olympiad

Results for Singapore


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 11 10 153 1.0 2.0 4.0 3.0
2023 7 10 202 1.0 2.0 4.0 3.0
2022 9 10 193 0.0 3.0 4.0 2.0
2021 13 10 153 1.0 2.0 4.0 3.0
2020 3 10 203 1.0 2.0 4.0 2.0
2019 3 10 202 1.0 2.0 4.0 3.0
2018 4 10 231 1.0 2.0 4.0 3.0
2017 9 10 208 1.0 2.0 4.0 3.0
2016 4 10 238 1.0 2.0 4.0 2.0
2015 4 10 259 1.0 2.0 4.0 3.0
2014 12 10 129 1.0 2.0 4.0 3.0
2013 7 10 257 1.0 2.0 4.0 3.0
2012 8 10 217 1.0 2.0 4.0 3.0
2011 8 10 205 1.0 2.0 4.0 3.0
2010 8 10 188 1.0 2.0 4.0 3.0
2009 8 10 119 0.0 3.0 4.0 3.0
2008 12 10 104 1.0 2.0 4.0 3.0
2007 10 10 115 1.0 2.0 2.0 2.0
2006 11 10 138 1.0 1.0 1.0 4.0
2005 11 10 100 1.0 0.0 3.0 6.0
2004 13 10 104
2003 10 10 141
2000 9 10 176
1999 9 10 70
1998 8 10 188 1.0 2.0 4.0 3.0
1997 6 10 140
1996 9 10 178
1995 8 10 111
1994 4 10 148
1993 5 10 205
1992 5 10 211
1991 5 10 157 1.0 2.0 2.0 4.0
1990 2 10 167 1.0 2.0 4.0 3.0
1989 4 10 143 1.0 2.0 0.0 4.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 11 10 153 1.0, 2.0, 4.0, 3.0
2023 7 10 202 1.0, 2.0, 4.0, 3.0
2022 9 10 193 0.0, 3.0, 4.0, 2.0
2021 13 10 153 1.0, 2.0, 4.0, 3.0
2020 3 10 203 1.0, 2.0, 4.0, 2.0
2019 3 10 202 1.0, 2.0, 4.0, 3.0
2018 4 10 231 1.0, 2.0, 4.0, 3.0
2017 9 10 208 1.0, 2.0, 4.0, 3.0
2016 4 10 238 1.0, 2.0, 4.0, 2.0
2015 4 10 259 1.0, 2.0, 4.0, 3.0
2014 12 10 129 1.0, 2.0, 4.0, 3.0
2013 7 10 257 1.0, 2.0, 4.0, 3.0
2012 8 10 217 1.0, 2.0, 4.0, 3.0
2011 8 10 205 1.0, 2.0, 4.0, 3.0
2010 8 10 188 1.0, 2.0, 4.0, 3.0
2009 8 10 119 0.0, 3.0, 4.0, 3.0
2008 12 10 104 1.0, 2.0, 4.0, 3.0
2007 10 10 115 1.0, 2.0, 2.0, 2.0
2006 11 10 138 1.0, 1.0, 1.0, 4.0
2005 11 10 100 1.0, 0.0, 3.0, 6.0
2004 13 10 104 nan, nan, nan, nan
2003 10 10 141 nan, nan, nan, nan
2000 9 10 176 nan, nan, nan, nan
1999 9 10 70 nan, nan, nan, nan
1998 8 10 188 1.0, 2.0, 4.0, 3.0
1997 6 10 140 nan, nan, nan, nan
1996 9 10 178 nan, nan, nan, nan
1995 8 10 111 nan, nan, nan, nan
1994 4 10 148 nan, nan, nan, nan
1993 5 10 205 nan, nan, nan, nan
1992 5 10 211 nan, nan, nan, nan
1991 5 10 157 1.0, 2.0, 2.0, 4.0
1990 2 10 167 1.0, 2.0, 4.0, 3.0
1989 4 10 143 1.0, 2.0, 0.0, 4.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.