Asian Pacific Mathematics Olympiad

Results for Vietnam


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2026 7 10 204 1.0 2.0 4.0 3.0
2000 2 10 263
1999 2 10 185
1998 2 10 321 1.0 2.0 4.0 3.0
1997 3 10 193
1996 1 10 339
Year Rank Contestants Score Awards (G,S,B,HM)
2026 7 10 204 1.0, 2.0, 4.0, 3.0
2000 2 10 263 nan, nan, nan, nan
1999 2 10 185 nan, nan, nan, nan
1998 2 10 321 1.0, 2.0, 4.0, 3.0
1997 3 10 193 nan, nan, nan, nan
1996 1 10 339 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.